Assessment & Accountability
This topic includes assessment to guide instruction and local assessment and accountability systems. To find an article, use the pull-down filter below to search by subtopic, or use the column headings to sort by title, author, publisher or year. You can also search the Reading Room using the link on the bottom left.
1 to 50 of 59 Next
| Resource | Author | Publisher | Date Published |
|---|---|---|---|
| Formative Assessment: Examples of Practice | Wylie, E.C. | Council of Chief State School Officers | 2008 |
| What Does Research Say the Benefits of Formative Assessment Are? | Wiliam, D. | National Council of Teachers of Mathematics | 2007 |
| Catch Them Before They Fall | Torgesen, J.K. | American Federation of Teachers (AFT) | 1998, Spring/Summer |
| Student-Centered Classroom Assessment | Stiggins, R.J. | Macmillan College Publishing Company | 1994 |
| New Assessment Beliefs for a New School Mission | Stiggins, R. | Phi Delta Kappa | 2004, September |
| Standards for Standards-Based Accountability Systems | Sirotnik, K.A., Kimball, K | Phi Delta Kappa | 1999 |
| Results: The Key to Renewal | Schmoker, M., Wilson, R. | Association for Supervision and Curriculum Development (ASCD) | 1995, April |
| Results: The Key to Continuous School Improvement | Schmoker, M. | Association for Supervision and Curriculum Development (ASCD) | 1999 |
| The Challenges of Accountability | Scherer, Marge (Ed.) | Association for Supervision and Curriculum Development (ASCD) | 2003, November |
| The Writing Rubric | Saddler, B., Andrade, H. | Association for Supervision and Curriculum Development (ASCD) | 2004, October |
| When ELL Students Take Both Title I and Title III Assessments | S. Marion | 2007, September | |
| Annotated Bibliography of RTI Resources | RTI Action Network | RTI Action Network | |
| Making Standards Work, 3rd edition | Reeves, D.B. | Advanced Learning Press | 2002 |
| Accountability-based Reforms Should Lead To Better Teaching and Learning Period | Reeves, D.B. | Harvard Graduate School of Education | 2002, March/April |
| Evaluating Administrators | Reeves, D.B. | Association for Supervision and Curriculum Development (ASCD) | 2004, April |
| Accountability in Action: A Blueprint for Learning Organizations, 2nd edition | Reeves, D.B. | Advanced Learning Press | 2000 |
| The 90/90/90 Schools: A Case Study | Reeves, D. B. | Advanced Learning Press | 2005 |
| Inquiry-Minded Schools: Opening Doors for Accountability | Rallis, S.F., & MacMullen, M.M. | Phi Delta Kappa | 2000 |
| Understanding Young Readers: The Role of Early Literacy Assessment WestEd | Rabinowitz, S.N., Wong, J., Filby, N. | WestEd | 2002 |
| Balancing Local Assessment with Statewide Testing: Building a Program That Meets Student Needs WestEd | Rabinowitz, S., Ananda, S. | WestEd | 2001 |
| Role of Interim Assessments in a Comprehensive Assessment System: A Policy Brief | Perie, M., Marion, S., Gong, B., Wurtzel, J. | National Center for the Improvement of Educational Assessment | 2007, November |
| Guide to Using Data in School Improvement Efforts | North Central Regional Educational Laboratory (NCREL), Sargent, J., Shively, J. | Learning Point Associates | 2004, December |
| National Center on Response to Intervention | National Center on Response to Intervention | National Center on Response to Intervention | Current |
| Attributes of Effective Formative Assessment | McManus, S. et al. | Council of Chief State School Officers | 2008 |
| Transforming Classroom Grading | Marzano, R.J. | Association for Supervision and Curriculum Development (ASCD) | 2000 |
| A New Era of School Reform: Going Where the Research Takes Us | Marzano, R. | Mid-continent Research for Education and Learning (McREL) | 2000 |
| The Role of Districts in Fostering Instructional Improvement: Lessons from Three Urban Districts Partnered with the Institute for Learning | Marsh, J. A., Kerr, K. A., Ikemoto, G. S., Darilek, H., Suttorp, M., Zimmer, R. W., Barney, H. | RAND Corporation | 2005 |
| Test Validity and Mean Effects of Test Accommodations for ELLs and Non-ELLs: A Meta-Analysis | M. Pennock-Roman, C. Rivera | 2007, September | |
| Setting Our Sights: Measuring Equity in School Change | Johnson, R.S. | The Achievement Council | 1996 |
| Beyond the Rock and the Hard Place | Jerald, C. | Association for Supervision and Curriculum Development (ASCD) | 2003, November |
| Teacher-Made Assessments | Holler, E.W., Gareis, C.R., Martin, J., Clouser, A., Miller, S. | National Association of Secondary School Principals | 2008, September |
| Practical Guide to Alternative Assessment | Herman, J.L., Aschbacher, P.R., Winters, L. | Association for Supervision and Curriculum Development (ASCD) | 1992 |
| Formative Assessment: An Enabler of Learning | Heritage, M. | Johns Hopkins University School of Education, Center for Data-Driven Reform in Education | 2011, Spring |
| Screening for Math Difficulties in K-3 Students | Gersten, R., Clarke, B.S., Jordan, N.C. | Center on Instruction | 2007 |
| Accomplishing Large Scale Reform: A Tri-Level Proposition | Fullan, M., Rolheiser, C., Mascall, B., Edge, K. | TERC | 2002, May |
| Three Stories of Education Reform, The | Fullan, M. | Phi Delta Kappa | 2000, April |
| Practical Guidelines for the Education of English Language Learners: Research-Based Recommendations for the Use of Accommodations in Large-Scale Assessments | Francis, D., Rivera, M., Lesaux, N., Kieffer, M., Rivera, H. | RMC Research Corporation, Center on Instruction | 2006 |
| Uses and Limits of Performance Assessment | Eisner, E. | Phi Delta Kappa | 1999 |
| The Promise of Value-Added Testing | Crane, J. | 2002, November | |
| Locally Tailored Accountability: Building on Your State System in the Era of NCLB WestEd | Crane, E.W., Rabinowitz, S., Zimmerman, J. | WestEd | 2004 |
| Classroom Assessment and the National Science Education Standards | Committee on Classroom Assessment and the National Science Education Standards | National Academy Press | 2001 |
| Buried Treasure: Developing a Management Guide from Mountains of School Data | Celio, M.B., Harvey, J. | Center on Reinventing Public Education | 2005, January |
| Bottom-Up Simple Approach to School Accountability and Improvement, The | Carr, J., Artman, E. | Christopher-Gordon Publishers | 2002 |
| Teacher's Guide to Standardized Tests | Calkins, L., Montgomery, K., Santman, D. | Heinemann | 1998 |
| Title III Accountability Requirements Under No Child Left Behind | California Department of Education's Language, Policy and Leadership Office | California Department of Education | 2003, September |
| Writing in Math | Burns, M. | Association for Supervision and Curriculum Development (ASCD) | 2004, October |
| Using Data to Differentiate Instruction | Brimijoin, K., Marquissee, E., Tomlinson, C.A. | Association for Supervision and Curriculum Development (ASCD) | 2003, February |
| Inside the Black Box: Raising Standards Through Classroom Assessment | Black, P., Wiliam, D. | Phi Delta Kappa | 1998 |
| No Schools Left Behind | Bernhardt, V.L. | Association for Supervision and Curriculum Development (ASCD) | 2003, February |
| Data Analysis for Comprehensive Schoolwide Improvement | Bernhardt, V. | Eye on Education | 2004 (2nd edition) |
1 to 50 of 59 Next
